SportsCarBoutique is the exclusive Distributor for Pagid® Brake Pads in Canada
Pagid Racing supplies high performance friction materials to sportscar manufacturers. In racing its products are used at all levels from the club racing competitor up to professional and factory-backed GT and touring car racing teams. Designed to be the very best that motosport has to offer, PAGID race pads have a long history of excellent results both on and off the racetrack.
PAGID Friction Graph
Graph shows friction vs temperature. PAGID materials are very linear as far as rubbing speed and line pressure is concerned. Since the coefficient of friction is related among other things to the brake disc material we do not show friction levels in this graph. It is only considered to show the difference among the Pagid compounds.
PAGID Friction Compounds
PAGID racing compounds are complex formulations with very high content of ceramic materials. All Pagid materials are asbestos free. The difference to competitor’s ‘metallic’ compounds is the superior thermal insulation and the higher heat resistance of ceramic compared to iron. Ceramic has, to the contrary of iron, very low heat conductivity. Consequently less disc (rotor) temperature goes through the pad into the caliper. We measured up to 60°C (140°F) less caliper temperatures with PAGID pads vs competitor’s pads. This is very crucial when it comes to brake fluid boiling.
PAGID friction compounds, especially the color-coded yellow endurance materials, have a very low wear rate and are extremely discs friendly. This fact is proven by numerous race wins in 24 hour races world-wide.
Brake modulation and pedal feel with PAGID pads are excellent. Consequently it is not only less likely to get (tire) flat spots but also drivability is better.
PAGID Steel Backing Plate Design
PAGID uses a unique and patented system to ensure the friction material does not delaminate from the steel backing plate. The friction material is attached to the backing plate in two ways, adhesive bonding and mechanical retention. The mechanical retention (patented) is accomplished by inserting ‘brass torpedoes’ (studs) -which are welded onto the steel backing plate – deep into the friction material. The ‘brass torpedoes’ do not harm the brake disc (rotor).
PAGID is the only race pad that features a retention system which not only connects the steel backing plate with the under-layer (adhesive bonding) but also with the friction material itself.
It has turned out that this system, invented in the first place only for racing, has become also the best retention system for heavy truck and bus disc brake applications.
PAGID Race Pad Fitting Instructions
The new brake pads must move freely in their guides. If necessary remove paint from the contact faces. Delayed release and taper wear can occur if pads do not have enough clearance.
The outer radius of the friction material must align with the brake disc’s outer radius. Especially with custom made uprights (knuckles) or custom made caliper mounting brackets very often pads do not align properly with the brake disc. It is advisable to place a note at the steering wheel to let the driver know new pads had been installed.
Never lay hot pads up side down i.e. with the friction material onto the ground unless you throw them away anyway. Asphalt, rubber, oil etc. can melt into the friction material.
PAGID Racing Brake Pad Bedding
See brake pad bedding procedure
If pads do not get bedded properly and / or used to hard right out of the box will likely lead to pad glazing. Pad glazing is a condition where the resins in the pad crystallize on both, the pad friction surface and the brake disc surface, resulting in poor stopping performance, brake judder and vibrations.
Also rapidly escaping volatile elements and moisture from the resin would seek an immediate escape route out of the friction compound, creating small fissures that would lead shortly to cracking and chunking.
Heat Cracks in Racing Brake Pads and Discs
Multiple small heat cracks (hairline cracks) are normal and accepted for this type of use. Heat cracks on brake discs must not reach to the outer or inner edge of the disc.
Racing Brake Pads and Humidity
When washing the car we recommend removing race brake pads or driving the car after washing and apply the brakes a few times in order to dry the brake pads. Water and even humidity of the air can slightly alter the friction behavior of racing brake pads. Some pro race teams use “storage” or “transport” pads and store the real race pads in a Zip-Lock bag until their next race.
Avoiding Brake Judder
During bedding and shortly after, some judder is quite normal but should disappear after 5 to 10 laps. Changing back and forth between two incompatible friction materials (e.g. racing brake pads of different brands or street pads) can cause uneven build-up of pad material on the disc surface and can consequently lead to brake judder. Judder is the result of a thickness variation in pad buildup on the disc surface. Brake judder can be from a barely noticeable vibration to a violent judder. When you install Pagid race pads on top of a layer of an incompatible pad material, bedding might take much longer or in worst case won't work at all. It can also result in sub-optimal brake performance.
Another reason for uneven pad transfer is called 'imprinting'. After coming to a complete stop with hot brakes (in the pits or after a spin), do not keep your foot on the brake pedal. The hot pads can leave a deposit behind that in turn again can cause judder and vibrations.
Bigger vs Smaller Pad
A larger friction surface will not improve stopping power. The amount of pressure applied, coefficient of friction and the disc diameter determine stopping force. A bigger pad does not apply more pressure, only the same pressure over a bigger area. The size of the pad matters in terms of heat capacity and wear rate. A larger pad will absorb more initial heat and has better wear characteristics.
Pad Fade vs Brake Fluid Fade
1.) pad fade
When the temperature at the interface between the pad and the disc exceeds the thermal capacity of the pad, the pad loses friction capability mainly due to out-gassing of
binder (matrix) materials in the pad compound. The brake pedal remains firm and solid but the car will not stop no matter how hard you push on the pedal. The first indication
is a distinctive smell, a signal to back off. Solutions: better cooling, higher mass brake discs size and vane configuration or higher heat range pad compound.
2.) fluid fade
Boiling brake fluid develops gas bubbles in the calipers. The brake pedal becomes soft and pedal travel increases (because gas is compressible). One can still stop the car by
pumping the pedal but efficient modulation is gone. This is a gradual process with advanced warning. The damaged fluid must be completely replaced. Correcting the problem
is improved cooling and / or may only require new or higher grade racing brake fluid. The importance of keeping fresh brake fluid in the system and regular bleeding
(before every session) cannot be overstressed.
Watch The Temps!
It is highly recommended that brake temperatures are being monitored. Three temperature brake paints or similar products should be used. Ideally, the green paint (430°C / 806°F)
should be completely oxidized (turns white), the orange paint (560°C / 1040°F) should be symmetrically beginning to oxidize and the red paint (610°C / 1130°F) should be
un-touched or change only slightly.
Caliper temperatures can be monitored with temperature strips.
Checking the temperatures in the pit lane with a thermometer is a good way to oversee brake bias.
Disclaimer of Warranty
PAGID racing brake pads are developed for high performance events. Motorsport is dangerous. PAGID racing brake pads are sold without warranty expressed or implied. No warrant or representation is made as to this product’s ability to protect the user from injury or death. The user assumes that risk.
RS 4-2-1 Black
High Performance compound with low fading characteristics and high cold friction. The RS 4-2-1 is a most comfortable medium friction compound and very easy on the discs (rotors). Very popular for brake up grades or tuning. It is OE on various Super Sports Cars among others Aston Martin, Bugatti, Ferrari, Lamborghini, Lotus or McLaren. Suitable for street and light track use such as track days or driving education.

RS 4-2 Blue
Medium friction racing compound with immediate low temperature response. Fading resistance up to 500°C (930°F). The RS 4-2 beds quickly and has a very good modulation (controllability). It is a classic Rally compound and one of the most commonly used pad in small single-seater (F3, F-Ford, F-BMW, F-Renault etc.). Popular also in showroom stock racing and club racing. Can be used as a rear pad in combination with a higher friction front pad.

RS 4-4 Orange
Medium friction racing compound with a higher average friction value than the RS 4-2. It is disc friendly with a predictable, non-aggressive friction behavior (stable torque). Fading resistance up to 560°C (1,050°F). It is a very good rear compound for touring car applications in combination with RS 14 front pads. Application: Club racing (very popular in Porsche club racing), Touring cars, GT cars and single-seater up to F3.

RS 5 Blue
New medium friction ceramic type racing compound, fading resistant up to 650ºC (1,200ºF). The RS5's high initial bite combined with the flattest torque curve of all PAGID racing materials guarantees an excellent modulation characteristic and controllability. Very popular in F3 racing. Application: all single-seaters, Touring cars, GT cars, Rally cars.

RS 14 Black
Medium high friction racing compound with high initial bite, excellent release characteristic, very good modulation (controllability) and due to the high ceramic content low heat conductivity. RS14 has a low wear rate and is fade resistant up to a temperature of 650°C (1,200°F). Applications: Touring cars, Rally cars (tarmac), GT cars, WSC, DP, single-seaters, NASCAR.

RS 15 Grey
High friction racing compound with high content of ceramic materials, fade resistance up to 700ºC (1,300ºF). It combines a 20% higher friction value than the RS14 with a slightly increased pad wear. Although the RS15 has a good controllability and release characteristic it needs finesse to avoid over braking the car, especially with lightweight cars or cars with boosted brakes. Applications: Touring cars, Rally cars (tarmac), GT cars, WSC, high down-force single-seaters, NASCAR.

RS 19 Yellow
Best compound for endurance racing on the basis of the RS14. A slight reduction of the friction value improves the modulation (controllability). Nevertheless, the friction value is enough for cars without power-assisted brake system and ensures comfortable low effort on the brake pedal. Constant temperatures up to 600°C (1,100°F) are possible. The combination of friction value, fading stability and low wear rates on pads and discs (rotors) realized with this material is unmatched up to now. Due to its excellent release characteristics and controllability PAGID endurance materials are also often used for sprint races. A multiple winner of Daytona 24h, Le Mans 24h, Sebring 12h, Spa 24 h, Nürburgring 24h, often with no pad change and usually no disc (rotor) change. Application: All endurance racing cars from Group N (Speed-WC, Grand Am Cup), Group A up to GT and Sport-Prototypes (Grand Am DP).

RS 29 Yellow
RS29 combines the outstanding wear rate of the RS19 with a slightly higher coefficient of friction and initial bite. Due to its excellent drivability PAGID endurance materials are also often used for sprint races. Application: All endurance racing cars from group N (Speed-WC, Grand Am Cup), Group A up to GT and Sport-Prototypes (Grand Am DP).

| Make | Model | Year | Race pad front |
Race pad rear |
Sport pad front |
Sport pad rear |
| Aston Martin | Vanquish | 03 - | 1287 | 1408 | ||
| DB 9 | 04 - | 2487 | 1408 | |||
| Audi | Quattro | 80 - 91 | 1743 | 3242 | T5095 | T5056 |
| 80 2.2 Quattro S2 | 90 - 96 | 1276 | 3242 | T5056 | ||
| A3 several | 96 - 03 | 8064 | ||||
| A3 1.8 20V | 96 - 03 | 2130 | 1158 | T1101 | T5022 | |
| A3 1.8 20V Turbo | 96 - 99 | 1678 | 1158 | T1035 | T5022 | |
| A3 3.2 Quattro | 06 - | 8001 | 8046 | |||
| A4 1.8 20V | 95 - 00 | 1678 | 1158 | T1035 | T5022 | |
| S3 | 99 - 01 | 1678 | 1158 | T1035 | T5022 | |
| S3 Quattro (disc ø345mm) | 06 - | 8064 | 8046 | |||
| S4 & A8 (8 pad front set) | - 99 | 1753 | 1158 | T5022 | ||
| S4 & A8 (8 pad front set) | 99 - 04 | 2562 | 3242 | T5056 | ||
| S4 Quattro | 04 - | 8039 | ||||
| RS4 Avant quattro | 00 -02 | 2830 | 1158 | T5022 | ||
| RS4 | 05 - | 2931 | 8039 | |||
| RS6 | 02 - 04 | 2931 | 8039 | |||
| R8 | 07 - | 2931 | 1287 | |||
| S8 | 02 - | 1842 | 1158 | T5103 | T5022 | |
| TT | 98 - 06 | 1678 | 1158 | T1035 | T5022 | |
| TT R32 | 04 - 06 | 2830 | 1158 | T5022 | ||
| TT 3.2 V6 Quattro | 06 - | 8001 or 8064 |
8046 | |||
| TT RS | 10 - | 2487 | 8046 | |||
| BMW | 1600 - 2002ti | 63 - 75 | 4634 | |||
| 120d & 130i (E87) | 05 - | 8035 | ||||
| 135i [E82 & e88] | 07 - | 8084 | 8085 | |||
| 315 - 323i [E21] | 75 - 84 | 4507 | ||||
| 318is - 325i [E30] | 82 - 94 | 1544 | 1141 | T5035 | ||
| 318is - 325i [E36] | 90 - 98 | 2180 | 1285 | T1177 | T1027 | |
| 320i - 323i [E46] | 98 - 05 | 2180 | 1285 | T1177 | T1027 | |
| 330i [E46] | 00 - 05 | 1295 | 2685 | T1026 | T1117 | |
| 320i - 325i [E90] | 05 - | 8035 | ||||
| 335i, 335d [E90] | 06 - | 8053 | 8051 | |||
| 335i, 335d [E91] Touring | 06 - | 8053 | 8051 | |||
| 335i, 335d [E92] Coupe | 06 - | 8053 | 8051 | |||
| M1 | 78 - 82 | 4703 | 4304 | T0449 | ||
| M3 [E30] EVO I & II | - 92 | 1144 | 1285 | T0413 | T1027 | |
| M3 [E36] 3.0 & 3.2 | 92 - 99 | 1295 | 1285 | T1026 | T1027 | |
| M3 [E46] | 00 - 07 | 1295 | 2685 | T1026 | T1117 | |
| M3 [E90 / E92] | 07 - | 8053 | 8021 | |||
| M3 GT4 [E92] Race Version | 09 - | 1538 | 1270 | |||
| M5 [E28] | 80 - 87 | 1144 | 1141 | T0413 | ||
| M5 [E34] | 88 - 97 | 1295 | 1285 | T1026 | T1027 | |
| M5 [E39] | 98 - 03 | 2683 | 2685 | T1136 | T1117 | |
| M5 [E60] | 04 - | 8019 | 8021 | |||
| M6 [E24] | 83 - 89 | 4702 | 1141 | |||
| M6 [E63 & E64] | 06 - | 8019 | 8021 | |||
| 728 - 735 [E38] | 94 - 01 | 1427 | 2685 | T1117 | ||
| 830 - 850 [E31] | 90 - | 1427 | 2685 | T1117 | ||
| X5 4.4 | 00 - | 2683 | 2685 | T1136 | T1117 | |
| Z1 | 88 - 91 | 1544 | 1285 | T5035 | T1027 | |
| Z3 (not Roadster) | 96 - 03 | 2180 | 1285 | T1177 | T1027 | |
| Z3 M Roadster 3.2i | 97 - 03 | 1295 | 1285 | T1026 | T1027 | |
| Z4 | 03 - | 2180 | 1285 | T1117 | T1027 | |
| Z4 M Coupe | 06 - | 1295 | 2685 | T1026 | T1117 | |
| Z8 4.9 | 00 - 03 | 2683 | 2685 | T1136 | T1117 | |
| Mini Cooper | 02 - | 2959 | ||||
| Bugatti | EB 110 | 1427 | 1427 | |||
| Cadillac | CTS-V | 04 - | 2487 | 1408 | ||
| Caterham | Seven Range | 97 - | 3102 | 1163 | ||
| Chevrolet | Corvette c3 | 68 - 82 | 8057 | 8057 | ||
| Cobalt SS Supercharged | 04 - 07 | frs139 | ||||
| Cobalt SS Turbocharged | 08- | 8023 | ||||
| Camaro SS | 09 | 2487 | 1408 | |||
| Dodge | Viper | 92 - 00 | 1408 | 1682 | ||
| Viper | 01 - 02 | 1408 | N.A. | |||
| Viper SRT-10 | 04 - | 1287 | 1287 | |||
| Viper Competition Coupe | 03 - | 1287 | 1287 | |||
| Ferrari | 208 Turbo | 73 - 76 | 4501 | 4304 | ||
| Dino 246 GTB, GTS | 68 - 75 | 4501 | 4304 | |||
| 250 GT | 53 - 64 | 8071 | 8070 | |||
| 288 GTO | 84 - 85 | 4703 | 1203 | |||
| 308GT4,GTB,GTS 2valve | 75 - 82 | 4501 | 4304 | |||
| 308 GTB, GTS 4 valve | 82 - 85 | 1144 | 4823 | |||
| 328 GTB, GTS | 85 - 89 | 1144 | 4823 | |||
| 330 GTB, GTC | 69 - 72 | 4703 | ||||
| 348 GTB, GTS, Spider | 89 - 94 | 1203 | 1203 | |||
| 355 Berlinetta, GTS | 94 - 99 | 1203 | 1203 | |||
| 355 Challenge | 95 - 00 | 1674 | 1674 | |||
| 360 all models | 99 - 05 | 1408 | 1408 | |||
| 360 Challenge | 99 - 05 | 1896 | 1595 | |||
| 365 all models | 71 -84 | 4703 | 4623 | |||
| 365 Daytona, GTB, GTS | 69 - 73 | 4703 | 4623 | |||
| 365 GTC, GTC4 only | 69 - 72 | 4501 | 4623 | |||
| 400i, GT | 79 - 85 | 4703 | 4623 | |||
| 412 GT | 86 - 89 | 4703 | 4623 | |||
| F430 (cast iron brakes only) | 05 - | 1408 | 1408 | |||
| 456 GT | 94 - 96 | 1427 | 1203 | |||
| 512 BB | 76 - 86 | 4703 | 4623 | |||
| 512 TR (some) | 92 - 94 | 1291 | 1203 | |||
| 512 Testarossa | 92 - 96 | 1287 | 1203 | |||
| F512M & 550 | 1427 | 1203 | ||||
| 575 M Maranello | 02 - 06 | 1427 | 1203 | |||
| Testarossa | 84 - 91 | 4703 | 4703 | |||
| F40 Street | 87 - 92 | 2179 | 2179 | |||
| F40 Race | 87 - 92 | 1287 | 1287 | |||
| F50 | 95 - 97 | 1287 | 1287 | |||
| Mondial Spider 2V | 76 - 81 | 4501 | 4304 | |||
| Mondial Spider 4V | 81 - 93 | 1144 | 4823 | |||
| Ford | Capri I | 69 - 73 | 3190 | |||
| Capri II | 74 - 87 | 4905 | ||||
| Escort 1.3 GT | 68 - 76 | 3190 | ||||
| Escort 2.0 RS | 75 - 80 | 4905 | ||||
| Escort 2.0 RS Cosworth | 92 - 95 | 1675 | 1163 | |||
| Fiesta 1.4 & 1.6 16V | 96 - | 4823 | ||||
| Puma 1.7 16V | 97 - | 4823 | ||||
| Sierra 2.0 RS Cosworth | 87 -90 | 4702 | 1163 | |||
| Sierra 2.0 RS Cosworth | 90 - 93 | 1675 | 1163 | |||
| GT | 05 - | 2487 | 2487 | |||
| Mustang Shelby GT 500 | 07 - | 2487 | N.A. | |||
| Honda (Acura) | Accord Type R | 97 - 03 | 2623 | 1158 | ||
| Integra Type R DC2 | 96 - 01 | 2623 | ||||
| NSX | 90 - | 2623 | ||||
| Civic Type R, S2000, RSX | 99 - 05 | 8010 | ||||
| Civic Type R | 06 - | N.A. | 8066 | |||
| Acura TL | 04 - | 2487 | ||||
| Lamborghini | Countach | 85 - 90 | 4703 | 4304 | ||
| Diablo | 92 - 99 | 4703 | ||||
| Diablo (Brembo Caliper) | 90 - 96 | 1287 | 1287 | |||
| Jalpa | 85 - 96 | 4703 | 4304 | |||
| Gallardo | 04 - | 2931 | 1287 | |||
| Murcielago (none ceramic) | 01 - | 1287 | 1287 | |||
| Lotus | Eclat & Elan | 72 - 82 | 4905 | |||
| Elan | 66 - 74 | 3102 | ||||
| Elan SE & S2 | 90 - 96 | 9521 | ||||
| Elite | 73 - 82 | 8032 | ||||
| Esprit | 75 - 86 | 4507 | ||||
| Esprit Turbo | 94 - 96 | 1408 | 1408 | |||
| Elise | 96 - | 2593 | 1682 | |||
| Exige | 03 - | 2593 | 1682 | |||
| Exige Sport Cup | 06 - | 20349 | 1682 | |||
| Super 7 | 64 - 73 | 3102 | ||||
| Maserati | several vintage models | 1144 | ||||
| several vintage models | 8041 | |||||
| BiTurbo 2.5 & 2.8 | 94 - 99 | 2683 | 2685 | |||
| Coupe | 02 - | 1427 | 1203 | |||
| Spyder | 02 - | 1427 | 1203 | |||
| Mazda | MX-5 Miata | 06 - | 8082 | 8077 | ||
| McLaren | F1 | 1287 | on inquiry | |||
| Mercedes | several | 1291 | ||||
| 190 E 2.3 | 86 - 93 | 1544 | 1151 | |||
| 190 E 2.3 & 2.5-16 | 84 - 87 | 1190 | 1151 | |||
| 190 E 2.5-16 Evo II | 90 - 93 | 1291 | 1151 | |||
| SLK 55 AMG | 04 - | 8005 | ||||
| SLK Roadster (R170) 32 AMG | 01 - 04 | 2830 | ||||
| SLR | 04 - | 8027 | 8031 | |||
| E55 AMG (W211) | 02 - | 8027 | 8031 | |||
| CLK 63 AMG BLACK SERIES | 08 - | 8081 | 8031 | |||
| MG | Metro turbo | 82 - 90 | 8068 | |||
| Mitsubishi | 3000 GT | 92 - 96 | 1591 | |||
| 3000 GT VR4 | 92 - 99 | 1406 | ||||
| Lancer Evo III | 92 - 94 | 1591 | 1897 | |||
| Lancer Evo IV | 95 - 97 | 1591 | 2445 | |||
| Lancer Evo V - Evo IX | 98 - 06 | 2487 | 1587 | |||
| Lancer Evo X | 07 - | 2487 | 8069 | |||
| Morgan | 4/4 | 68 - 86 | 3190 | |||
| Plus 8 | 83 - 90 | 4507 | ||||
| Nissan | 300ZX | 89 - 97 | 1406 | |||
| Skyline GTR | 89 - 95 | 1427 | 1587 | |||
| 350 Z Coupe Track | 02 - | 1427 | 1587 | |||
| R35 GT-R (Non ceramic) | 08 - | ON INQUIRY | 1287 | |||
| Subaru | Impreza (several) | 92 - 00 | 1349 | |||
| WRX Japan + EU | 98 - 03 | 1406 | ||||
| WRX USA | 02 - | ERS651 | ||||
| STI | 03 - | 2487 | 1587 | |||
| Toyota | Yaris Cup | 8029 | ||||
| Volvo | S60 Turbo R (Brembo Brakes) | 03 - | 2487 | 1408 | ||
| V70 R 2.5T (Brembo Brakes) | 03 - | 2487 | 1408 | |||
| VW | Bora 1.6, 1.8, 2.0 | 98 - | 2130 | 1158 | T1101 | T5022 |
| Bora 2.3 & 2.8i | 98 - | 1678 | 1158 | T1035 | T5022 | |
| Corrado 1.8 16V & 2.0 16V | 88 - 95 | 1743 | 1158 | T5095 | T5022 | |
| Corrado G60 | 88 - 93 | 1744 | 1158 | T5051 | T5022 | |
| Corrado 2.9i VR6 | 91 - 95 | 1744 | 1158 | T5051 | T5022 | |
| Golf I (17) 1.6 & 1.8 GTI | 78 - 82 | 4011 | ||||
| Golf II (19E) 1.8 GTI | 83 - 91 | 4011 | 1158 | T5022 | ||
| Golf II (19E) 1.8GTI 16V | 88 - 92 | 1743 | 1158 | T5095 | T5022 | |
| Golf II (19E) G60 | 89 - 91 | 1744 | 1158 | T5051 | T5022 | |
| Golf III 1.6 & 1.8 | 92 - 97 | 1743 | 1158 | T5095 | T5022 | |
| Golf III 2.0i GTI 16V & VR6 | 92 - 96 | 1743 | 1158 | T5095 | T5022 | |
| Golf III 2.0i GTI 16V & VR6 | 96 - 97 | 1678 | 1158 | T1035 | T5022 | |
| Golf IV (1J) 1.8 & 2.0 | 97 - | 2130 | 1158 | T1101 | T5022 | |
| Golf IV 1.8 Turbo & 2.3i V5 | 97 - | 1678 | 1158 | T1035 | T5022 | |
| Golf IV 2.8i V6 | 99 - | 1678 | 1158 | T1035 | T5022 | |
| Golf R32 | 04 - | 2830 | 1158 | T5022 | ||
| Golf V GTi (disc ø 288mm) | 05 - | 8001 | 8046 | |||
| Golf V GTI (disc ø 345mm) | 05 - | 8064 | 8046 | |||
| Lupo 1.6 GTI | 00 - 05 | 1743 | 1158 | T5095 | T5022 | |
| New Beetle 1.6 & 1.9 Tdi | 99 - | 2130 | 1158 | T1101 | T5022 | |
| New Beetle 1.8 Turbo 20V | 99 - | 1678 | 1158 | T1035 | T5022 | |
| New Beetle 2.3 & 3.2 V6 | 00 - | 1678 | 1158 | T1035 | T5022 | |
| Polo 1.3 & 1.3 G40 | 82 - 94 | 4011 | ||||
| Polo (6N) 1.3i & 1.4i | 94 - | 4011 | ||||
| Polo (6N) 1.4i 100 16V | 99 - | 1743 | 1158 | T5095 | T5022 | |
| Polo (6N) 1.6 GTI | 98 - | 1743 | 1158 | T5095 | T5022 | |
| TOUAREG 5.0 V10 TDI & 4.2 V8 | 02 - | 2845 | 8069 |









